2013 Coastal – Recreational Regulations

2013 Coastal – Recreational Regulations
FORÂ Tunas, Shark, Swordfish, Billfish, Sailfish, and Marlin PLEASE VISITÂ http://www.nmfs.noaa.gov/sfa/hms/Compliance_Guide/index.htm
Species | Gear Type | Season | Sizes | Limits | Comments |
Coastal American Eel | Eel pot | 1/1/2013 – 12/31/2013 | 6” or greater | 25/person/day | If pot mesh is <½” x ½”, an escape panel is required made of ½” x ½” mesh measuring at least 16 sq. in. With a recreational crab license-10 pots for bait for personal use.Last updated on 1/7/2013 10:48:54 AM. |
Coastal American or Hickory Shad | [SEASON CLOSED] -Â | Harvest ProhibitedLast updated on 10/4/2012 1:05:10 PM. | |||
Coastal Black Drum | Hook & Line | 1/1/2013 – 12/31/2013 Mon thru Sun | 16” or greater | 1/person/day and not more than 6/boat/day | Last updated on 1/7/2013 10:48:59 AM. |
Coastal Black Sea Bass | Hook & Line | 1/1/2013 – 2/28/2013 | 12 1/2″ or greater | 15/person/day | Last updated on 1/8/2013 11:03:40 AM. |
Coastal Blue Crab (Hard, Soft & Peeler) | Trap, Ring, Handline, Trotline, Dip Net, Seine, Pot (private) | 4/1/2013 – 12/31/2013 | See to Comment | 1 bu (mixed)/person/day (max of 2 bushels on a vessel with 2 or more people on board) | 5″ – Hard 3 1/2″ – Soft 3 1/4″ – Peeler April 1 – July 14 3 1/2″ – Peeler July 15 – Dec 31 See regulation for limit on trotline lengthLast updated on 1/7/2013 10:54:41 AM. |
Coastal Bluefish | Hook & Line | 1/1/2013 – 12/31/2013 | 8″ or greater | 10/person/day | Last updated on 1/7/2013 10:49:08 AM. |
Coastal Croaker | Hook & Line | 1/1/2013 – 12/31/2013 | 9” or greater | 25/person/day | Last updated on 1/7/2013 10:49:19 AM. |
Coastal Grouper | Hook & Line | 1/1/2013 – 12/31/2013 | None | 1/person/day of any of the species listed under comments | Includes: (a) Black grouper (Mycteroperca bonaci); (b) Coney (Cephalopholis fulva); (c) Gag grouper (Mycteroperca microlepis); (d) Goliath grouper (Epinephelus itajara); (e) Graysby (Cephalopholis cruentata); (f) Misty grouper (Epinephelus mystacinus); (g) Nassau grouper (Epinephelus striatus); (h) Red grouper (Epinephelus morio); (i) Red hind (Epinephelus guttatus); (j) Rock hind (Epinephelus adscensionis); (k) Scamp (Mycteroperca phenax); (l) Snowy grouper (Epinephelus niveatus); (m) Speckled hind (Epinephelus drummondhayi); (n) Tiger grouper (Mycteroperca tigris); (o) Warsaw grouper (Epinephelus nigritus); (p) Wreckfish (Polyprion americanus); (q) Yellowedge grouper (Epinephelus flavolimbatus); (r) Yellowfin grouper (Mycteroperca venenosa); and (s) Yellowmouth grouper (Mycteroperca interstitialis).Last updated on 1/7/2013 10:49:22 AM. |
Coastal Hard Clam | Rake, Tong | 1/1/2013 – 12/31/2013 | Transverse 1” or greater | 250/person/day | Last updated on 1/7/2013 10:49:23 AM. |
Coastal Herring | [SEASON CLOSED] -Â | Harvest ProhibitedLast updated on 10/4/2012 1:17:29 PM. | |||
Coastal Lobster | Hand | 1/1/2013 – 12/31/2013 | 3-3/8″ to 5-1/2″ (see comments) | 100/person/day or 500/person/trip for 5 day or longer trip. | V-notched females prohibited Spearing prohibited Measure from rear end of eye socket along center line of body shell to rear of the body shell Contact National Marine Fisheries Service (978) 281-9278 for updates in EEZLast updated on 1/7/2013 10:49:27 AM. |
Coastal Red Drum | Hook & Line | 1/1/2013 – 12/31/2013 | 18” to 27″ | 1/person/day | Last updated on 1/7/2013 10:49:33 AM. |
Coastal Scup | Hook & Line | 1/1/2013 – 12/31/2013 | 8″ or greater | 50/person/day | Last updated on 1/7/2013 10:49:36 AM. |
Coastal Sharks | Handline, Hook & Line | 1/1/2013 – 12/31/2013 | See comments or greater | SHORE FISHING: 1/person/day of the species listed in comments VESSEL LIMIT: 1/vessel/trip of the species listed in comments regardless of the number of people on board IN ADDITION TO THE LIMITS ABOVE, a person may catch: 1 additional Smooth Dogfish and 1 additional Atlantic sharpnose and 1 additional Bonnethead | No finning Head, tails and fins attachedClosure Period (applies to species with minimum fork length): May 15 – July 15No fork length: (1) Smooth Dogfish; (2) Atlantic sharpnose; (3) Finetooth; (4) Blacknose; (5) Bonnethead54″ fork length: (6) Tiger; (7) Blacktip; (8) Spinner; (9) Bull; (10) Lemon; (11) Nurse; (12) Scalloped hammerhead; (13) Great hammerhead; (14) Smooth hammerhead; (15) Shortfin mako; (16) Porbeagle; (17) Common thresher; (18) Oceanic whitetip; and (19) Blue Last updated on 1/7/2013 10:49:42 AM. |
Coastal Snapper Grouper Complex | Hook & Line | 1/1/2013 – 12/31/2013 | None | 20/person/day of any species or combination of species listed in comments | Includes: (a) Queen snapper (Etelis oculatus); (b) Yellowtail snapper (Ocyurus chrysurus); (c) Gray snapper (Lutjanus griseus); (d) Mutton snapper (Lutjanus analis); (e) Lane snapper (Lutjanus synagris); (f) Cubera snapper (Lutjanus cyanopterus); (g) Dog snapper (Lutjanus jocu); (h) Schoolmaster (Lutjanus apodus); (i) Mahogany snapper (Lutjanus mahogoni); (j) Vermilion snapper (Rhomboplites aurorubens); (k) Red snapper (Lutjanus campechanus); (l) Silk snapper (Lutjanus vivanus); (m) Blackfin snapper (Lutjanus buccanella); (n) Black snapper (Apsilus dentatus); (o) Red porgy (Pagrus pagrus); (p) Sheepshead (Archosargus probatocephalus); (q) Knobbed porgy (Calamus nodosus); (r) Jolthead porgy (Calamus bajonado); (s) Whitebone porgy (Calamus leucosteus); (t) Saucereye porgy (Calamus calamus); (u) Grass porgy (Calamus arctifrons); (v) Longspine porgy (Stenotomus caprinus); (w) White grunt (Haemulon plumieri); (x) Black margate (Anistotremus surinamensis); (y) Margate (Haemulon album); (z) Tomtate (Haemulon aurolineatum); (aa) Sailor’s choice (Haemulon parra); (bb) Porkfish (Anisotremus virginicus); (cc) Bluestriped grunt (Haemulon sciurus); (dd) French grunt (Haemulon flavolineatum); (ee) Cottonwick (Haemulon melanurum); (ff) Spanish grunt (Haemulon macrostomum); (gg) Smallmouth grunt (Haemulon chrysargeryum); (hh) Greater amberjack (Seriola dumerili); (ii) Crevalle jack (Caranx hippos); (jj) Blue runner (Caranx crysos); (kk) Almaco jack (Seriola rivoliana); (ll) Banded rudderfish (Seriola zonanta); (mm) Bar jack (Caranx ruber); (nn) Lesser amberjack (Seriola fasciata); (oo) Yellow jack (Caranx bartholomaei); (pp) Gray triggerfish (Balistes capriscus); (qq) Ocean triggerfish (Canthidermis sufflamen); (rr) Queen triggerfish (Balistes vetula); (ss) Hogfish (Lachnolaimus maximus); (tt) Puddingwife (Halichoeres radiates); and (uu) Atlantic spadefish (Chaetodipterus faber).Last updated on 1/7/2013 10:49:46 AM. |
Coastal Spanish Mackerel | Hook & Line | 1/1/2013 – 12/31/2013 | 14” or greater | 15/person/day | Last updated on 1/7/2013 10:50:23 AM. |
Coastal Spiny Dogfish | Hook & Line | -Â | See comments or greater | See Federal Rules | See Federal Rules Finning is prohibitedLast updated on 4/12/2011 12:45:42 PM. |
Coastal Spotted Sea Trout | Hook & Line | 1/1/2013 – 12/31/2013 | 14″ or greater | 10/person/day | Last updated on 1/7/2013 10:50:43 AM. |
Coastal Striped Bass | Hook & Line | 1/1/2013 – 12/31/2013 | 28″ or greater | 2/person/day No area restrictions | Last updated on 1/7/2013 10:51:05 AM. |
Coastal Sturgeon (Atlantic and Shortnose) | [SEASON CLOSED] -Â | Harvest ProhibitedLast updated on 10/4/2012 1:38:52 PM. | |||
Coastal Summer Flounder | Hook & Line | 3/28/2013 – 12/31/2013 | 16” or greater | 4/person/day | Last updated on 5/17/2013 8:40:53 AM. |
Coastal Tautog | Hook & Line | 1/1/2013 – 11/26/2013 | 16” or greater | 4/person/day: Jan 1 thru May 15 and Nov 1 thru Nov 262/person/day: May 16 thru Oct 31 | Last updated on 1/7/2013 11:54:44 AM. |
Coastal Tilefish | Hook & Line | 1/1/2013 – 12/31/2013 | None | 7/person/day of any species or combination of species listed in comments | Includes: (a) Blueline tilefish (Caulolatilus microps); (b) Golden tilefish (Lopholatilus chamaeleonticeps); and (c) Sand tilefish (Malacanthus plumieri).Last updated on 1/7/2013 10:51:19 AM. |
Coastal Weakfish | Hook & Line | 1/1/2013 – 12/31/2013 | 13″ or greater | 1/person/day | Last updated on 1/7/2013 10:51:24 AM. |
For more information please visit  Maryland DNR Data Provided by Maryland DNR
You must log in to post a comment.