The Best Fishing Areas Ocean City, MD | Coastal Regulations | What and When to Fish | Maryland State Records
Hot Spots
loading map - please wait...
![]() | Ocean City Inlet Inlet Ocean City MD Located at the Southern most end of Ocean City, Maryland. Use fishing lures such as bucktails, Got-cha Plugs, Spoons, and Swimming Shad Lures for bluefish, trout, and stripers--Use sand fleas, green crabs or clam for bait for tautog-- Use squid, mullet, or shiners for bait for the flounder and bluefish. In the spring and fall anglers use live eels for bait for stripers |
![]() | Ocean Pier Fishing A pay pier which runs parallel to the Ocean City, Maryland Inlet. Enter the pier from the beach parking lot at the inlet. - Use bloodworms for spot, whiting and sand perch - Use squid or mullet strips for flounder, bluefish, shark and trout |
![]() | Route 50 Bridge Fishing - Use frozen shiners for flounder (excellent flounder fishing) - Use worms for spot and other small fish - Use lures or squid for bluefish - Lures generally work well beneath the lights at night - Crabbing is good with traps |
![]() | 2nd Through 4th Street Bulkhead Fishing Free public fishing area on the bayside. - Use shiners and squid for flounder, bluefish and sea bass - Use bloodworms for Norfolk Spot - Use sand fleas or sectioned hard crab for tautog |
![]() | 9th Street Pier Fishing Free public pier fishing on 9th Street and the Bay. - Use shiners or live minnows for flounder - Use squid strips for sea bass and bluefish - Use worms for Norfolk Spot - Crabbing is excellent here |
![]() | Ocean City, Maryland Convention Center Fishing A free public bulkhead and pier behind the Convention Center on 40th Street and the bay. - Use live minnows for flounder - Use bloodworms for spot and croaker - Good crabbing and fair fishing on the high tide |
![]() | Memory Maker Ocean City Fishing Center Ocean City, MD 21842 Phone: 800-932-2824 12940 Inlet Isle Ln, Ocean City, MD |
![]() | 20 Fathom Fingers 20 Fathom Fingers 38° 12' 00" N 74° 37' 36" W 22 miles from Inlet Buoy |
![]() | A. Loran A. Loran 37° 58' 27" N 74° 54' 38" W |
![]() | A. Loran (Offshore W.Q. Shoal) A. Loran (Offshore W.Q. Shoal) 37° 59' 05" N 74° 53' 59" W |
The table above is listing 10 out of 89 markers (sorted by ID ascending) |
You must log in to post a comment.