Fishing Hot Spots | The Best Fishing Areas Ocean City, MD | Coastal Regulations | What and When to Fish | Maryland State Records
Whether you have you own boat or not there are several areas in and around Ocean City Maryland where you can catch monster fish.. Some of the most popular areas for fishing include oceanfront beaches, Assateague Island beaches, Ocean City inlet, Ocean City Jetty, Rt. 50 bridge, Rt. 90 bridge, Verrazano Bridge (Assateague Island), Oceanic Fishing Pier, OC Fishing Pier, Sinepuxent Bay, Isle of Wight Bay, inshore shoals, artificial reefs, and other areas.
1. Surf Fishing: Grab a surf rod and a chair and relax. Surf fishing can be one of the most enjoyable and rewarding fishing activities you can do. Beware if you do it right you will get we! Catch species such as Striped Bass, Black Drum, Puppy Drum, Red Drum, Kingfish, Shark, Skate, Flounder, bluefish and more. Surf fishing is popular along Assateague Island.
2. Pier Fishing: There are a few Public and Pay piers around Ocean city MD. Catch species such as Seabass, Croaker, Flounder, Triggerfish, Sea Trout, Sheepshead, Mackerel, Tautog, Bluefish, Ling Cod, Striped Bass, Bluefish and More (Oceanic Fishing Pier, OC Fishing Pier)
3. Bay/Inlet Fishing: You will need a boat. There are a few great Headboats to take you out. Catch species such as Seabass, Croaker, Flounder, Triggerfish, Sea Trout, Sheepshead, Mackerel, Tautog, Bluefish, Ling Cod, Striped Bass and More. –Charter Boats
4. Offshore Fishing: You will need a boat and a good one for offshore fishing. Luckily for you there a several great charter captains that will land you on the fish. Catch Species Such as Bluesharks, Bluefish, Mako Sharks, Yellowfin Tuna, Bluefin Tuna, Longfin Tuna, King Mackerel, Dolphin, Blue & White Marlin – Charter Boats
Certain Fish Species will migrate in and out of the Ocean City area at different times of the year. Check with one of the local Ocean City tackle shops if you are looking to fish a specific species.
Most Popular Areas
Oceanic Pier – Ocean City, MDPay pier which is located at the Southernmost end of Philadelphia Ave. near the inlet. Use shiners, squid or live minnows for fishing bait for flounder, bluefish, and trout — bloodworms or nightcrawlers for spot and other small fish. Fishing lures are the tackle to use at night. Cast Got-cha Plugs, Spec Rigs, 4-inch curltail grubs tied in tandem, Swimming Shad Lures, Rattletraps, and MirrOlures. Buy ticket, and the Pier will give you a pass to park in the Oceanic Motel Parking Lot. 410-289-2602. |
|
Ocean City, Inlet – Ocean City, MDLocated at the Southern most end of Ocean City, Maryland. Use fishing lures such as bucktails, Got-cha Plugs, Spoons, and Swimming Shad Lures for bluefish, trout, and stripers — Use sand fleas, green crabs or clam for bait for tautog — Use squid, mullet, or shiners for bait for the flounder and bluefish. In the spring and fall anglers use live eels for bait for stripers. Ocean Pier – Ocean City, MD Pay pier which runs parallel to Ocean City Inlet. Enter from Beach Parking Lot. Use bloodworms for bait for spot, whiting and sand perch; squid or mullet strips for flounder, bluefish, shark and trout. |
|
2nd thru 4th Street Bulkhead – Ocean City, MDFree public area located on the bayside. Use shiners and squid for bait for flounder, bluefish and sea bass — bloodworms for bait for Norfolk spot — sand fleas or green crab for tautog, triggerfish, sheepshead, and stripers. When the tide is running hard, fish straight down. When the tide subsides, you may cast out into the channel. Some anglers fish here at night for stripers, trout, and blues with fishing lures such as bucktails, spec rigs, Got-cha Plugs, Rattletraps, and Swimming Shad Lures. |
|
9th Street Pier – Ocean City, MDFree public pier located on 9th Street and the bay. Use shiners or live minnows for fishing bait for flounder — squid strips for seabass and bluefish — worms for Norfolk spot. (You may also crab here with fair success with crab lines or collapsible crab traps.) |
|
Convention Hall – Ocean City, MDFree public bulkhead and pier behind Convention Hall at 40th Street. Good crabbing with crab lines or collapsible crab traps and fair fishing on the high tide. Use live minnows for flounder bait — bloodworms for spot and croaker bait. Light fishing tackle for a rod and reel is all you need here. |
|
Isle of Wight – Ocean City, MDCross Route 90 Bridge at 62nd Street going west. At the traffic light in the center of the bridge, turn left. Public area for good crabbing with crab lines or collapsible crab traps and light fishing. Use worms for bait for spot and sand perch. Use live minnows or squid for bait on the high tide for flounder or bluefish. Light fishing tackle for a rod and reel is all you need here. |
|
125th Street Pier – Ocean City, MDPublic fishing and crabbing pier just north of the Recreational Center at 125th Street. Good crabbing with crab lines or collapsible crab traps and light fishing. Best on high tide and only use small hooks and small sinkers. Use bloodworms for bait for spot, croaker, and sand perch. Light or ultra light fishing tackle is all you need here. |
|
The Beach, Ocean City, MDDuring the summer season anglers are allowed to surf fish before 10am and after 5:30pm (or when the life-guards go off duty.) Off-season, anglers are allowed to fish all day. Use finger mullet on a whole finger mullet rig for bait for bluefish — squid bait for sharks and trout — bloodworms for bait for spot, whiting and stripers — and lures such as spoons, swimming shad lures, Hopkins Lures, Sting Silvers, Windcheaters, and MirrOlures for stripers and bluefish. A surf rod and reel in the 8 to 12 foot range is the fishing tackle you need for the beach. |
|
Route 50 Bridge – Ocean City, MDLocated 1 block South of 1st Street has excellent summer flounder fishing for anglers using frozen shiners in combination with a strip of squid for bait. Worms are used for bait for spot and other small fish. Blues hit fishing lures such as bucktails, Spec Rigs, spoons, or Got-cha Plugs or they take bait such as squid and shiners. In the spring and fall anglers catch nice tautog using sand fleas or green crabs for bait. Use fairly heavy fishing tackle on the Bridge as it’s at least 30 feet off the water. Night fishing is generally good working fishing lures beneath the lights. The best fishing lures on the Bridge are Got-cha plugs, bucktails with 6 inch plastic curl tails attached, 2 ounce lead heads with 8 inch curl tail grubs, Swimming Shad Lures, 4-inch curltail grubs tied in tandem, or Swimming Shad Lures tied in tandem, Windcheaters, and MirrOlures. Anglers also use live eels in the spring and fall for fishng bait for stripers. |
|
Homer Gudelsky Park – Ocean City, MDFree Public area. Traveling west over the Rt. 50 Bridge, make a left at Golf Course Road (next to Royal Farm Store)and make the next immediate left (Old Bridge Rd.) Beach with rocks along the shore. Cast shiners and squid combinations for bait or live minnows for flounder – Use worms for bait on small hooks for sea bass, croaker and spot – Use fishing lures early in the morning or after dark for blues and stripers. Anglers cast Swimming Shad Lures, Got-cha Plugs, Spec Rigs, MirrOlures, bucktails, and Rattletraps. One needs fishing tackle that will cast into the main channel. A 7 to 8 foot rod and reel or even a surf rod and reel will work at this park. |
|
Assateague State and National Parks – Assateague Island, MDLocated at the very end of Route 611. Both these Parks have fishing areas for a fee. 4-wheel drive permits are also sold to drive on the beach in the National Park. Use finger mullet on a whole finger mullet rig for blues; squid for an all around bait; and bloodworms for bait for kingfish, spot, and croaker. In the spring and fall anglers catch big stripers with cut mullet, spot, and bunker. In September there is usually a run of big red drum for anglers using mullet, spot, peelers, or bunker for bait. A surf rod and reel is the fishing tackle that one needs to surf fish on the beach. A surf rod and reel in the 8 to 12 foot range with a reel spooled with 15 to 20 pound test works well. |
|
Indian River Inlet – Coastal DEPart of the Delaware State Park, located approximately 15 miles North of Ocean City on Route 1. Use sand fleas or green crab for bait for tautog — bucktails with plastic worms attached are good all around fishing lures for bluefish, trout, and stripers. Other fishing lures anglers use are spoons, spec rigs, swimming shad lures, Got-cha Plugs, MirrOlures, and Rattletraps. Live ees are tossed into the inlet for striper bait at night. Fairly sturdy fishing tackle is needed to fish the swift waters of the Indian River Inlet. A medium-heavy to heavy rod and reel rated at least 10 to 20 pound test is needed. A surf rod and reel can also be used. |
|
Fenwick Island Bathhouse – Coastal DEPart of the Delaware State Park, located on the ocean just 1/2 mile North of Fenwick Island. Surf fishing allowed all day. Use finger mullet on a whole finger mullet rig for blues; squid for an all around bait; and bloodworms for bait for kingfish, spot, and croaker. (4-wheel drive permits are also sold to drive on the beach in the Delaware State Park.) |
|
3 R’s, Atlantic Ocean Surf Fishing – DEPart of Delaware State Park, located on the ocean just South of the Indian River Inlet Bridge. Surf fishing allowed all day. Use finger mullet on a whole finger mullet rig for bait for bluefish, flounder, and stripers. Squid is a good “all around” bait when cut into strips. Bloodworms are good bait for kingfish, spot, and croaker. Any kind of fresh or freshly frozen cut bait such as spot or bunker makes good surf fishing bait as well. (It cost $5 per day per car to get into the Delaware State Park areas in season. One can then go into any of the State Park areas all day. The park is free in the off-season and after-hours. A season pass can also be obtained for $40. Senior citizen passes are $20. The Delaware State Park areas are great places to surf fish because the beach has a natural drop-off, not affected by beach replenishment, and anglers are allowed to fish all day until dark.) 4-wheel drive permits are also sold to drive on the beach in the Delaware State Park. A surf rod and reel is the fishing tackle that one needs to surf fish on the beach. A surf rod and reel in the 8 to 12 foot range with a reel spooled with 15 to 20 pound test works well. |
|
Cape Henlopen State Park – Coastal DE(Pay area) From Route 1, take Route 9 towards Lewes, Delaware and follow the signs. 42 Cape Henlopen Drive, Lewes, DE 19958 (302-645-8983.) Cape Henlopen State Park sits east of Lewes with 5 miles of shoreline where the Delaware Bay meets the Atlantic Ocean. Anglers can surf fish or fish from the 1/4-milesCape Henlopen Fishing Pier. Use finger mullet on a whole finger mullet rig for blues in the surf; squid for an all around bait; and bloodworms for bait for kingfish, spot, and croaker. Peelers are good for trout and croaker. Anglers fishing the Cape Henlopen Fishing Pier use bloodworms for bait for spot, kingfish, and croaker. Flounder are caught on live minnows, shiners, or squid strips for bait, stripers, blues, and trout are taken on fishing lures such as Got-cha Plugs, swimming shad lures, spec rigs, bucktails, and any kind of soft bodied lure. Cast out from the pier, and slowly retrieve in. |
you have a boat (A good Sized offshore boat)
loading map - please wait...
![]() | Kelly’ s Reef / Little Gull Acres: 463.2 38° 16' 37" N 75° 4' 31" W |
![]() | Ocean City Inlet Inlet Ocean City MD Located at the Southern most end of Ocean City, Maryland. Use fishing lures such as bucktails, Got-cha Plugs, Spoons, and Swimming Shad Lures for bluefish, trout, and stripers--Use sand fleas, green crabs or clam for bait for tautog-- Use squid, mullet, or shiners for bait for the flounder and bluefish. In the spring and fall anglers use live eels for bait for stripers |
![]() | 20 Fathom Fingers 20 Fathom Fingers 38° 12' 00" N 74° 37' 36" W 22 miles from Inlet Buoy |
![]() | 2nd Through 4th Street Bulkhead Fishing Free public fishing area on the bayside. - Use shiners and squid for flounder, bluefish and sea bass - Use bloodworms for Norfolk Spot - Use sand fleas or sectioned hard crab for tautog |
![]() | 3 R's 3 R's Part of Delaware State Park, located on the ocean just south of Indian River Bridge. Surf fishing allowed all day. |
![]() | 800 Square 800 Square Degrees Minutes Seconds 37°27'42.0000", 074°24'07.1400" |
![]() | 9th Street Pier Fishing Free public pier fishing on 9th Street and the Bay. - Use shiners or live minnows for flounder - Use squid strips for sea bass and bluefish - Use worms for Norfolk Spot - Crabbing is excellent here |
![]() | A. Loran A. Loran 37° 58' 27" N 74° 54' 38" W |
![]() | A. Loran (Offshore W.Q. Shoal) A. Loran (Offshore W.Q. Shoal) 37° 59' 05" N 74° 53' 59" W |
![]() | A.G. A.G. 37° 58' 58" N 74° 59' 02" W 37.982778 -74.983889 |
![]() | African Queen - Wreck African Queen - Wreck 38° 08' 43.8" N 74° 56' 22.8" W |
![]() | Altair Altair 38° 17' 00.44" N 74° 07' 58.5" W |
![]() | Arlene Arlene 38° 19' 21" N 74° 09' 51.6" W |
![]() | Assawoman Bay Assawoman Bay (once called Assawoman Sound) is a lagoon that is located between Ocean City, Maryland and mainland Delmarva. The bay is located on the northern end of the city, the bay on the southern end is called the Isle of Wight Bay. Another bay called Little Assawoman Bay extends into southern Delaware, and is geologically separated from the main estuaries, by a narrow strait locally referred to as The Ditch which crosses the Transpeninsular Line. Assawoman Bay serves boaters and other watersports enthusiasts in Fenwick Island, Delaware and Ocean City, Maryland. Fishing here offers a vast variety of fish including; Bluefish, Mackeral, Sea Trout, Flounder, Sea Bass, Toutog and some of the best record setting Striped Bass fishing the East Coast has to offer. |
![]() | Atlantic Mist Atlantic Mist 37° 55' 06" N 75° 03' 23.4" W |
![]() | Baltimore Canyon 100 Fathom Bight Baltimore Canyon 100 Fathom Bight 38° 07' 36" N 73° 47' 30" W 58 miles from Inlet Buoy Fish For Blue Marlin, White Marlin, Wahoo, Mahi Mahi, Bluefin Tuna, Yellowfin Tuna |
![]() | Baltimore Canyon 100 Fathom Tip Baltimore Canyon 100 Fathom Tip 38° 14' 42" N 73° 50' 36" W 58 miles from Inlet Buoy Fish For Blue Marlin, White Marlin, Wahoo, Mahi Mahi, Bluefin Tuna, Yellowfin Tuna |
![]() | Baltimore Canyon 500 Fathom Tip Baltimore Canyon 500 Fathom Tip 38° 06' 00" N 73° 49' 06" W 58 miles from Inlet Buoy Fish For Blue Marlin, White Marlin, Wahoo, Mahi Mahi, Bluefin Tuna, Yellowfin Tuna |
![]() | Barge Barge 37° 57' 16" N 74° 59' 51" W |
![]() | Barnstable Barnstable 37° 58' 00.45" N 75° 08' 38.95" W |
![]() | Bass Grounds Bass Grounds 38° 17' 13" N 74° 53' 40" W |
![]() | Bass Grounds Wreck Bass Grounds Wreck 38° 17' 49" N 74° 53' 38" W |
![]() | Bertha Penrod Bertha Penrod 38° 08' 42" N 74° 56' 23" W |
![]() | Big Tautog Big Tautog 38° 12' 19" N 74° 54' 56" W |
![]() | Bob Mason Reef Bob Mason Reef Acres: 4.4 38° 20' 9" N 75° 5' 19" W |
![]() | Boiler Wreck Boiler Wreck 37° 59' 17" N 74° 59' 49" W |
![]() | Butters (Inshore W.Q. Shoal) Butters (Inshore W.Q. Shoal) 37° 58' 59" N 74° 57' 13" W |
![]() | Capt. Bunting Capt. Bunting 37° 57' 15" N 74° 55' 26" W |
![]() | Carpenas Carpenas 38° 17' 00.41" N 75° 01' 43.65" W |
![]() | Carpender Carpender 38° 22' 42.4" N 74° 58' 46.64" W |
![]() | Chicken Bone Chicken Bone 38° 14' 00" N 74° 26' 42" W 30 miles from Inlet Buoy |
![]() | China Arrow China Arrow 37° 58' 33.43" N 75° 10' 01.67" W |
![]() | Cigar Cigar 38° 54' 06" N 74° 08' 24" W |
![]() | City of Orleans City of Orleans 38° 21' 10.41" N 74° 52' 48.62" W |
![]() | Courageous Courageous 38° 10' 11.42" N 75° 02' 13.65" W |
![]() | Croaker Heaven Great spot right off Thomas light. Caught several big croaker and spot in Mid June. Also some small Rockfish. |
![]() | DAVID ATTWATER DAVID ATTWATER Position Type LatLon Degrees Lat Long 37.9491333°, 075.0960500° Degrees Minutes 37°56.94800', 075°05.76300' Degrees Minutes Seconds 37°56'56.8800", 075°05'45.7800" |
![]() | East Lump East Lump 38° 48' 00" N 74° 24' 24" W |
![]() | Elephant Trunk Elephant Trunk 38° 35' 24" N 74° 05' 00" W 49 miles from Inlet Buoy |
![]() | Elizabeth Palmer Elizabeth Palmer 38° 24' 43.4" N 74° 50' 12.61" W |
![]() | Esther Ann Esther Ann 38° 15' 55.41" N 75° 02' 03.65" W |
![]() | Fenwick Island Bathhouse Fenwick Island Bathhouse Part of the Delaware State Park, located on the ocean just 1/4 mile north of Fenwick Island. Surf fishing allowed all day. |
![]() | Fenwick Island Shoal Fenwick Island Shoal 38° 26' 40" N 74° 56' 56" W |
![]() | GOLF COURSE GOLF COURSE Position Type LatLon Degrees Lat Long 38.0567167°, 074.7466000° Degrees Minutes 38°03.40300', 074°44.79600' Degrees Minutes Seconds 38°03'24.1800", 074°44'47.7600" UTM 43S 477769mE 4212138mN MGRS 43SDC7776912138 Grid North -0.2° Maidenhead MM78IB93OO26 GEOREF SJQJ44790340 |
![]() | Gordon S. Cook Gordon S. Cook 38° 05' 26.43" N 74° 48' 36.61" W |
![]() | GREAT EASTERN REEF GREAT EASTERN REEF Degrees Minutes Seconds 38°12'24.0000", 074°43'60.0000" |
![]() | Great Eastern Reef Great Eastern Reef Acres: 800.1 38° 12' 30" N 74° 43' 54" W |
![]() | GREAT GULL GREAT GULL Position Type LatLon Degrees Lat Long 38.2733333°, 075.0005000° Degrees Minutes 38°16.40000', 075°00.03000' Degrees Minutes Seconds 38°16'24.0000", 075°00'01.8000" |
![]() | Gull Shoal Wreck Gull Shoal Wreck 38° 17' 27.6" N 74° 59' 57.4" W |
![]() | Hambone Hambone 38° 11' 54" N 74° 24' 30" W 32 miles from Inlet Buoy |
![]() | HARRISON GROUP WRECK HARRISON GROUP WRECK Position Type LatLon Degrees Lat Long 38.3062333°, 074.8916167° Degrees Minutes 38°18.37400', 074°53.49700' Degrees Minutes Seconds 38°18'22.4400", 074°53'29.8200" UTM 43S 490523mE 4239798mN MGRS 43SDC9052339798 Grid North -0.1° Maidenhead MM78KH63XL89 GEOREF SJQJ53491837 |
![]() | Homer Gudelsky Park This little beach area is located on the Isle of Wight Bay right across from the Ocean City Inlet. |
![]() | Hotdog Hotdog 38° 06' 54" N 74° 17' 12" W |
![]() | Indian River Inlet Indian River Inlet |
![]() | ISLE OF WIGHT SHOAL ISLE OF WIGHT SHOAL Position Type LatLon Degrees Lat Long 38.3916667°, 074.9333333° Degrees Minutes 38°23.50000', 074°56.00000' Degrees Minutes Seconds 38°23'30.0000", 074°56'00.0000 |
![]() | Jackspot Jackspot 38° 05' 12" N 74° 45' 06" W 21 miles from Inlet Buoy |
![]() | Jones Port Jones Port 38° 17' 33.41" N 74° 59' 58.64" W |
![]() | KATHLEEN RIGGIN WRECK KATHLEEN RIGGIN WRECK Position Type LatLon Degrees Lat Long 38.3048667°, 074.8892500° Degrees Minutes 38°18.29200', 074°53.35500' Degrees Minutes Seconds 38°18'17.5200", 074°53'21.3000" UTM 43S 490316mE 4239647mN MGRS 43SDC9031639647 Grid North -0.1° Maidenhead MM78KH63RE00 GEOREF SJQJ53351829 |
![]() | Lightship (Wreck) Lightship (Wreck) 37° 55' 28" N 74° 55' 28" W |
![]() | Loran 2854 A. Loran 2854 38.030833 -74.902778 |
![]() | MASSEYS CANYON MASSEYS CANYON Calculated Values - based on Degrees Lat Long to seven decimal places. Position Type LatLon Degrees Lat Long 38.3750000°, 074.3916667° Degrees Minutes 38°22.50000', 074°23.50000' Degrees Minutes Seconds 38°22'30.0000", 074°23'30.0000" UTM 43S 446862mE 4247598mN MGRS 43SDC4686247598 Grid North -0.4° Maidenhead MM78EJ70AA00 GEOREF SJQJ23502250 |
![]() | Memory Maker Ocean City Fishing Center Ocean City, MD 21842 Phone: 800-932-2824 12940 Inlet Isle Ln, Ocean City, MD |
![]() | Middle Lump Middle Lump 38° 49' 00" N 74° 28' 42" W |
![]() | Norfolk Canyon 100 Fathom Bight Norfolk Canyon 100 Fathom Bight 37° 03' 30" N 74° 39' 00" W |
![]() | Norfolk Canyon 100 Fathom Tip Norfolk Canyon 100 Fathom Tip 37° 05' 30" N 74o 45' 30" W |
![]() | Norfolk Canyon 500 Fathom Tip Norfolk Canyon 500 Fathom Tip 37° 02' 00" N 74° 37' 00" W |
![]() | North Beach Wreck North Beach Wreck 38° 11' 07" N 74° 59' 54" W |
![]() | Northeast Lump Northeast Lump 38° 50' 36" N 74° 29' 30" W |
![]() | Northside Park - 125th Street Pier![]() Northside Park - 125th Street Pier Public fishing and crabbing pier just north of the Recreational Center at 125th Street. Good crabbing and light fishing. Best on high tide. Use bloodworms for spot and sand perch. |
![]() | O.C. M.S.S.A. WRECK O.C. M.S.S.A. WRECK Calculated Values - based on Degrees Lat Long to seven decimal places. Position Type LatLon Degrees Lat Long 38.3061000°, 074.8913000° Degrees Minutes 38°18.36600', 074°53.47800' Degrees Minutes Seconds 38°18'21.9600", 074°53'28.6800" UTM 43S 490496mE 4239783mN MGRS 43SDC9049639783 Grid North -0.1° Maidenhead MM78KH63WL91 GEOREF SJQJ53471836 |
![]() | OC Fishing Pier A pay pier which runs parallel to the Ocean City, Maryland Inlet. Enter the pier from the beach parking lot at the inlet. - Use bloodworms for spot, whiting and sand perch - Use squid or mullet strips for flounder, bluefish, shark and trout |
![]() | Ocean City Jetty rockfish, flounder, blue and toutog |
![]() | Ocean City, Maryland Convention Center Fishing A free public bulkhead and pier behind the Convention Center on 40th Street and the bay. - Use live minnows for flounder - Use bloodworms for spot and croaker - Good crabbing and fair fishing on the high tide |
![]() | Oceanic Fishing Pier The Oceanic Fishing Pier is a classic wooden pier stretching over 450 feet into the inlet in Ocean City, Maryland--- where the Ocean meets the Bay. It’s a great place to fish and you don’t need a license! The Pier is open 24 hours from Memorial Day until Labor Day. You can expect to find anything from bluefish, stripers, shad, flounder, tautog and seabass to sharks, rays, and horseshoe crabs. Whatever you catch, the pier is equipped to handle it, with rod holders, cleaning tables, lights at night, and plenty of benches. And … Guaranteed great views as you fish … the sunsets are spectacular! You’ll find quality gear, bait, tackle, and crabbing supplies, as well as rod rentals, drinks, snacks, shirts and hoodies, all served by friendly, knowledgeable staff. And … clean restrooms! Come on down … Bring the family … for an exciting, fun-filled day at the Pier! |
![]() | Parking Lot Parking Lot 37° 39' 01.3" N 74° 53' 39.4" W |
![]() | Pier at the Isle of Wight Great place to take the kids. Crabbing is good with collapsible crab traps or crab rings. Also a chance to catch a few fish. You won't catch Jaws over here but maybr a flounder or 2, still a lot of fun |
![]() | Poorman's Canyon Poorman's Canyon 37° 52' 24" N 74° 06' 30" W Fish For Blue Marlin, White Marlin, Wahoo, Mahi Mahi, Bluefin Tuna, Yellowfin Tuna |
![]() | Purnell' s Reef Purnell’ s Reef Acres: 399.3 [1] 38° 21' 0" N 75° 3' 30" W |
![]() | Research Reef Research Reef Acres: 305.7 [1] 38° 19' 25" N 74° 56' 23" W |
![]() | Rockpile Rockpile 37° 37' 41" N 74° 20' 52" W |
![]() | Route 50 Bridge Fishing - Use frozen shiners for flounder (excellent flounder fishing) - Use worms for spot and other small fish - Use lures or squid for bluefish - Lures generally work well beneath the lights at night - Crabbing is good with traps |
![]() | Rt. 90 bridge Crabbing, Flounder, Bluefish, Rockfish |
![]() | Russell's Reef Russell's Reef / Great Gull Russell’s Reef / Great Gull Acres: 964.7 38° 16' 6" N 75° 1' 48" W |
![]() | Sausages (Middle Lump) Sausages (Middle Lump) 38° 03' 54" N 74° 25' 54" W 34 miles from Inlet Buoy Fish For Blue Marlin, White Marlin, Wahoo, Mahi Mahi, Bluefin Tuna, Yellowfin Tuna |
![]() | Sausages (South Lump) Sausages (South Lump) 37° 59' 24" N 74° 33' 00" W 32 miles from Inlet Buoy |
![]() | Sinepuxent Bay In the fall, hunters will find ducks, snow geese, Atlantic brant and Canada geese. Fishing is excellent for flounder, sea trout, croaker, spot and bluefish. |
![]() | The Beach The Beach During the summer season anglers allowed to surf fish before 10am and after 5:30pm (or when the lifeguards go off duty). Off-season, anglers allowed all day. Use mullet for bluefish - squid for sharks and trout - bloodworms for spot and whiting - lures for stripers. |
![]() | The Ditch |
![]() | Twin Wrecks (North) Twin Wrecks (North) 38° 23' 25.8" N 74° 45' 18.6" W |
![]() | Twin Wrecks (South) Twin Wrecks (South) 38° 13' 21.6" N 74° 45' 39.6" W |
![]() | U.S.S. Blenny U.S.S. Blenny 38° 08' 51" N 74° 56' 36" W |
![]() | USS Radford Shipwreck, Spruance Class Destroyer 563ft Depth 130ft Acres 847 Lat : 38° 30' 51" N Long 74° 30' 39" W |
![]() | Verrazano Bridge (Assateague Island) Catch Blues and Rockfish |
![]() | Washington Canyon 100 Fathom Bight Washington Canyon 100 Fathom Bight 37° 26' 12" N 74° 26' 00" W 57 miles from Inlet Buoy Fish For Blue Marlin, White Marlin, Wahoo, Mahi Mahi, Bluefin Tuna, Yellowfin Tuna |
![]() | Washington Canyon 100 Fathom Tip Washington Canyon 100 Fathom Tip 37° 29' 12" N 74° 30' 30" W 57 miles from Inlet Buoy Fish For Blue Marlin, White Marlin, Wahoo, Mahi Mahi, Bluefin Tuna, Yellowfin Tuna |
![]() | Washington Canyon 500 Fathom Tip Washington Canyon 500 Fathom Tip 37° 24' 48" N 74° 25' 48" W 57 miles from Inlet Buoy Fish For Blue Marlin, White Marlin, Wahoo, Mahi Mahi, Bluefin Tuna, Yellowfin Tuna |
![]() | Washingtonian Washingtonian 38° 27' 25.4" N 74° 47' 10.6" W |
![]() | Wilmington Canyon 100 Fathom Bight Wilmington Canyon 100 Fathom Bight 38° 22' 36" N 73° 29' 00" W |
![]() | Wilmington Canyon 100 Fathom Tip Wilmington Canyon 100 Fathom Tip 38° 30' 24" N 73° 29' 42" W |
![]() | Wilmington Canyon 500 Fathom Tip Wilmington Canyon 500 Fathom Tip 38° 23' 18" N 73° 32' 24" W |
The table above is listing 100 out of 101 markers (sorted by marker name ascending) |